# Figma Published vs Code Audit

生成时间：2026-05-13T05:10:59.303Z

数据源：
- `figma-data/raw/components.index.json`
- `figma-data/published/icons/manifest.json`
- `figma-data/figma-to-code-mapping.json`（映射表）
- `src/canonical/index.ts`
- `src/icons/catalog/generated/*.ts`

模式：审计模式（不修改映射）

退出码：0 = 全 matched；1 = 存在 Figma-only / Unmapped / icon diff。

---

## 组件

### 概览

| 指标 | 数值 |
|---|---|
| Figma 已发布 COMPONENT_SET | 38 |
| Figma 草稿 / 研究 COMPONENT_SET | 12 |
| 代码 canonical 导出 | 30 |
| 映射表条目 | 37 |
| ✅ Matched | 38 |
| ❌ Figma-only（已发布但代码缺失） | 0 |
| ⚠️ Code-only（代码导出但无 Figma 映射） | 0 |
| ❓ Unmapped Figma（不在映射表） | 0 |

### 映射状态分布

| status | 数 |
|---|---|
| approved | 37 |

### ✅ Matched

| Figma set | variants | Code 组件 | status |
|---|---|---|---|
| `Button/url link` | 4 | `Button` | approved |
| `radio` | 8 | `Radio` | approved |
| `switch` | 18 | `Switch` | approved |
| `check box` | 12 | `CheckBox` | approved |
| `Button/light M` | 400 | `Button` | approved |
| `Button/light S` | 400 | `Button` | approved |
| `Button/light XS` | 400 | `Button` | approved |
| `Button/light L` | 400 | `Button` | approved |
| `Button/dark L` | 400 | `Button` | approved |
| `Button/dark M` | 400 | `Button` | approved |
| `Button/dark S` | 400 | `Button` | approved |
| `Button/dark XS` | 400 | `Button` | approved |
| `Notification` | 14 | `Notification` | approved |
| `Tooltips` | 12 | `Tooltip` | approved |
| `prompt message` | 8 | `PromptMessage` | approved |
| `Popup Box` | 2 | `PopupBox` | approved |
| `Form Item` | 64 | `FormItem` | approved |
| `select box/line` | 144 | `SelectBoxLine` | approved |
| `select box/filled` | 144 | `SelectBoxFilled` | approved |
| `input box/line` | 112 | `InputBoxLine` | approved |
| `input box/filled` | 112 | `InputBoxFilled` | approved |
| `Drop down List/Select` | 8 | `DropDownListSelect` | approved |
| `Drop down List/Item` | 41 | `DropDownListSelect` | approved |
| `Drop down List/Item` | 42 | `DropDownListSelect` | approved |
| `Drop down List/Cascading` | 4 | `DropDownListSelect` | approved |
| `InputNumber` | 4 | `InputNumber` | approved |
| `Chart` | 6 | `Chart` | approved |
| `Tab/Item` | 6 | `Tab`, `TabItem` | approved |
| `Table` | 6 | `Table` | approved |
| `Tab List` | 3 | `TabList` | approved |
| `Top bar` | 2 | `TopBar` | approved |
| `Pagination` | 3 | `Pagination` | approved |
| `Progress` | 16 | `Progress` | approved |
| `Slider` | 4 | `Slider` | approved |
| `Rating` | 5 | `Rating` | approved |
| `Step/Item` | 9 | `Steps`, `StepItem` | approved |
| `Breadcrumb/Item` | 4 | `Breadcrumb`, `BreadcrumbItem` | approved |
| `Badge` | 20 | `Badge` | approved |

### ℹ️ Draft / Research（不进入审计范围）

合计：12（已被 `cleanup:unpublished` 清理后应为 0）

- `Dark/filled btn` (Research on “Color”, 3 variants, nodeId=1459:77740)
- `Dark/filled btn` (Research on “Color”, 3 variants, nodeId=1497:37114)
- `Dark/outlined btn` (Research on “Color”, 3 variants, nodeId=1459:77747)
- `Dark/outlined btn` (Research on “Color”, 3 variants, nodeId=1497:37121)
- `Dark/text btn` (Research on “Color”, 3 variants, nodeId=1459:77761)
- `Dark/text btn` (Research on “Color”, 3 variants, nodeId=1497:37135)
- `Light/filled btn` (Research on “Color”, 3 variants, nodeId=1459:77724)
- `Light/filled btn` (Research on “Color”, 3 variants, nodeId=1497:37098)
- `Light/outlined btn` (Research on “Color”, 3 variants, nodeId=1459:77733)
- `Light/outlined btn` (Research on “Color”, 3 variants, nodeId=1497:37107)
- `Light/text btn` (Research on “Color”, 3 variants, nodeId=1459:77754)
- `Light/text btn` (Research on “Color”, 3 variants, nodeId=1497:37128)

---

## 图标

### 概览

| 指标 | 数值 |
|---|---|
| Figma 已发布总数 | 642 |
| 代码 catalog 总数 | 642 |
| Diff (code − figma) | 0 |
| Figma 分类数 | 28 |
| 代码分类数 | 28 |

### 按分类

| Category | Figma | Code | Diff |
|---|---|---|---|
| arrow | 16 | 16 | ✅ |
| audio | 17 | 17 | ✅ |
| cut | 10 | 10 | ✅ |
| edit | 36 | 36 | ✅ |
| feature | 11 | 11 | ✅ |
| file | 40 | 40 | ✅ |
| filter | 15 | 15 | ✅ |
| indicator | 51 | 51 | ✅ |
| input | 41 | 41 | ✅ |
| load | 4 | 4 | ✅ |
| location | 5 | 5 | ✅ |
| logo | 2 | 2 | ✅ |
| mark | 23 | 23 | ✅ |
| meeting | 38 | 38 | ✅ |
| menu | 9 | 9 | ✅ |
| message | 16 | 16 | ✅ |
| network | 16 | 16 | ✅ |
| others | 21 | 21 | ✅ |
| output | 81 | 81 | ✅ |
| pay | 9 | 9 | ✅ |
| picture | 24 | 24 | ✅ |
| preview | 31 | 31 | ✅ |
| search | 4 | 4 | ✅ |
| setting | 12 | 12 | ✅ |
| share | 11 | 11 | ✅ |
| time | 13 | 13 | ✅ |
| user | 29 | 29 | ✅ |
| video | 57 | 57 | ✅ |
