# ⭐ 拿错设计库 · 清理清单（DIM-U12 的可交付面）

> **本文件由 `node scripts/ds-health-scan-mockups.mjs` 生成，⛔ 别手改** —— 手改会在下一次全量运行时被覆盖。
> **生成于 2026-09-14**（该轮全量测完 6/6 个产品文件才会写；部分运行不写）。
>
> **判据真源** = [`scripts/lib/mockup-library-origin.mjs`](../../../scripts/lib/mockup-library-origin.mjs)（与闸 `audit:mockup-library-origin` 共用同一份）。
> **维度真源** = [`ds-health-dimensions.md`](../ds-health-dimensions.md) DIM-U12。**来源 file 的性质是人工标注**（`ds-health-mockup-targets.json` 的 `sourceLabels`）。
>
> ⛔ **别引用本文件里的数去写别处**（契约 G4：所有数字从活源现算）。本文件自己就是活源产物，重跑即刷新。

## 这份清单是什么 / 不是什么

| | |
|---|---|
| **是** | 「哪个产品文件里，哪些组件是从**非指定设计库**拿的」——设计侧逐个换成当前 DS 库组件的工单 |
| **不是** | 「拿错库率」的比率（那在 `ds-health-history.jsonl` 的时间序列里）；也不是「跨文件复用产品自有老稿」（另一件事，⛔ 不在本清单） |
| **抓不到** | 「用了**指定库**的组件但语义/颜色用错」——那是 M32.1 §Semantic 的人工纪律，本判据结构上看不见 |

## 总览

- 被污染的产品文件：**6 / 6**
- 外来库来源：**2 个** —— TVU UX Library（WpZRx2BoCQJ0E3a3ccHDJI） · Nancy's Design Assets（TCJOUG778XJaPEXYrrDrDF）
- 待换的 distinct 组件：**168**（去重口径 = **来源库 × 组件**；同一个组件出现在多个产品文件里只算一个）
- 涉及实例：**10602**（一个组件被摆 N 次算 N；设计侧的动作单位是**组件**不是实例）

> ⚠️ **换的顺序建议按实例数降序** —— 换掉一个被摆了几百次的组件，比换十个只用过一次的收益大得多。下面每张表已按此排序。
>
> ⚠️ **「组件」列显示的是人读得懂的那个名字**：变体组件在 Figma API 里的 `name` 是属性串（`Dark theme=on, title=off…`），
> 真名在它所属 COMPONENT_SET 上。本清单优先取 set 名（`nameSource=component-set`），取不到才退回设计稿里的实例名。
> 原始属性串保留在「变体」列，⛔ 不丢信息。

## 先换哪个（跨全部产品文件汇总 · Top 20）

> 同一个外来库组件常散在多个产品文件里 —— 只看下面的 per-file 表会低估它、把优先级排错。

| # | 组件 | 来自 | 实例总数 | 波及产品文件 |
|---:|---|---|---:|---|
| 1 | `icon/check box` <sub>变体 Dark theme=on, Enable=yes, status=none</sub> | TVU UX Library | 955 | Micro-Apps-20250923、Config-T、LCD、MH-2026 |
| 2 | `icon/close thin` | TVU UX Library | 838 | Micro-Apps-20250923、Config-T、LCD |
| 3 | `Menu` <sub>变体 Property 1=Normal, Icon=No</sub> | Nancy's Design Assets | 624 | Micro-Apps-20250923 |
| 4 | `Form/title` <sub>变体 Dark theme=on, title=off, type=content</sub> | TVU UX Library | 518 | Micro-Apps-20250923、Config-T、LCD |
| 5 | `icon/message/notification 1` | TVU UX Library | 420 | Micro-Apps-20250923 |
| 6 | `icon/PP/Edit` | TVU UX Library | 361 | Micro-Apps-20250923、PP-2025-2026、MH-2026、Media Service UR |
| 7 | `button/no icon` <sub>变体 Dark theme=on, Style=common, color=gray,…</sub> | TVU UX Library | 358 | Micro-Apps-20250923、Config-T、LCD、PP-2025-2026、Media Service UR |
| 8 | `icon/message/info 1` | TVU UX Library | 296 | Config-T、LCD |
| 9 | `icon/loading 3` | TVU UX Library | 277 | Config-T、LCD |
| 10 | `Mark area` <sub>变体 Property 1=Rectangle</sub> | Nancy's Design Assets | 232 | Micro-Apps-20250923、Config-T、LCD |
| 11 | `Flow_text` <sub>变体 Tag=EN, Fixed Width=No</sub> | Nancy's Design Assets | 231 | Micro-Apps-20250923、Config-T、LCD |
| 12 | `icon/close with circle` | TVU UX Library | 184 | Config-T、LCD |
| 13 | `Form/title` <sub>变体 Dark theme=on, title=off, type=content w…</sub> | TVU UX Library | 182 | Config-T、LCD |
| 14 | `Box/choose` <sub>变体 Dark theme=on, Style=color, Status=norma…</sub> | TVU UX Library | 176 | Micro-Apps-20250923、MH-2026 |
| 15 | `icon/Drive/Arrow Down` | TVU UX Library | 176 | Config-T、LCD |
| 16 | `icon/menu/3` | TVU UX Library | 149 | Micro-Apps-20250923 |
| 17 | `button/no icon` <sub>变体 Dark theme=on, Style=primary, color=gree…</sub> | TVU UX Library | 148 | Micro-Apps-20250923、Config-T、LCD、PP-2025-2026、Media Service UR |
| 18 | `icon/sound/off 1` | TVU UX Library | 143 | Micro-Apps-20250923、MH-2026、Media Service UR |
| 19 | `icon/arrow/double left` | TVU UX Library | 142 | Config-T、LCD |
| 20 | `Icon/Lock` | Nancy's Design Assets | 141 | Config-T、LCD |

> 共 168 个 distinct 组件，上表只列前 20 —— **⛔ 剩下 148 个不是「没问题」，是没列**（全量在下面各文件的表里）。

## Config-T（TVU Pack）

`rJJjWWs51n2iFOlCIC7aYG` · 外来库实例合计 **4396**

### ← TVU UX Library

来源 file `WpZRx2BoCQJ0E3a3ccHDJI` · 66 个组件 / 3455 个实例

| # | 组件 | 变体（API 原名） | 实例数 | 出现在哪些页 | 定位（前 3 个实例） |
|---:|---|---|---:|---|---|
| 1 | `icon/close thin` | — | 664 | < FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×146<br>Optimization of Roaming page 20250721 ×106<br>< TM3-1408> Feature Request - Regarding WIFI Auto Connection ×85<br>…另 22 页 | [icon/close thin](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1479)<br>[icon/close thin](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1485)<br>[icon/close thin](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1491) |
| 2 | `Form/title` | `Dark theme=on, title=off, type=content` | 360 | <FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×216<br>< TM3-1930 > Set the recording bitrate on Config-T page 20260330 ×144 | [Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53726)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53727)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53732) |
| 3 | `button/no icon` | `Dark theme=on, Style=common, color=gray, Fix wide=on, Enable=yes` | 297 | < V4-1827 > NDI Source via NDI Discovery (ETH) · Config-T 20260623 ×42<br>< FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×36<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×21<br>…另 23 页 | [button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4215)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4216)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4217) |
| 4 | `icon/Drive/Arrow Down` | — | 172 | < FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×48<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×35<br>Optimization of Roaming page 20250721 ×28<br>…另 6 页 | [icon/Drive/Arrow Down](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1403)<br>[icon/Drive/Arrow Down](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1608)<br>[icon/Drive/Arrow Down](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1662) |
| 5 | `icon/close with circle` | — | 144 | <FB-7176> Add the starlink Mode for Bandwidth 20250509 ×72<br><V4-1332> When IP Source, the prompt issue  when selecting "Mono"  for Audio channel 20241231 ×16<br>< V4-1180 > 16 mono channel support & R 20240807 ×16<br>…另 3 页 | [icon/close with circle](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3001-4444)<br>[icon/close with circle](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3001-4448)<br>[icon/close with circle](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3001-4455) |
| 6 | `Form/title` | `Dark theme=on, title=off, type=content with left-icon` | 130 | <FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×78<br>< TM3-1930 > Set the recording bitrate on Config-T page 20260330 ×52 | [Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53725)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53731)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53737) |
| 7 | `icon/message/info 1` | — | 128 | < TM3-1408> Feature Request - Regarding WIFI Auto Connection ×42<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×35<br>New features 20250411 ×15<br>…另 5 页 | [icon/message/info 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7085%3B892-6841)<br>[icon/message/info 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7169%3B892-6947)<br>[icon/message/info 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7215%3B892-6947) |
| 8 | `icon/check box` | `Dark theme=on, Enable=yes, status=none` | 117 | 4x Channels VoIP and 2ch VOIP Integration for Pack + Receiver 20240920 ×48<br><FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×18<br><FB-7042> Feature Request - TVU One Supports USB video input 20250509 ×12<br>…另 5 页 | [icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I4184-2443%3B37-438)<br>[icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I4184-2444%3B37-438)<br>[icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I4184-2445%3B37-438) |
| 9 | `icon/loading 3` | — | 115 | < TM3-1408> Feature Request - Regarding WIFI Auto Connection ×42<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×35<br>New features 20250411 ×15<br>…另 4 页 | [icon/loading 3](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7085%3B892-6820)<br>[icon/loading 3](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7169%3B892-6944)<br>[icon/loading 3](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I6602-2277%3B892-7215%3B892-6944) |
| 10 | `button/no icon` | `Dark theme=on, Style=primary, color=green, Fix wide=on, Enable=yes` | 112 | < V4-1827 > NDI Source via NDI Discovery (ETH) · Config-T 20260623 ×14<br>< FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×12<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×7<br>…另 25 页 | [button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4214)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-6173)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=2824-564) |
| 11 | `button/no icon` | `Dark theme=on, Style=ghost, color=green, Fix wide=on, Enable=yes` | 98 | <V4-1009> More than one IP Stream (RTP, UDP, RTSP) input on RPSone 20240220 ×38<br>< V4-1827 > NDI Source via NDI Discovery (ETH) · Config-T 20260623 ×12<br><FB-7042> Feature Request - TVU One Supports USB video input 20250509 ×12<br>…另 7 页 | [button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8399-1110)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8402-1273)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8418-1559) |
| 12 | `icon/TVU logo` | `Color=green` | 89 | <V4-1009> More than one IP Stream (RTP, UDP, RTSP) input on RPSone 20240220 ×38<br>< V4-1827 > NDI Source via NDI Discovery (ETH) · Config-T 20260623 ×12<br><FB-7042> Feature Request - TVU One Supports USB video input 20250509 ×12<br>…另 3 页 | [icon/TVU logo](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I7862-1746%3B1012-8842)<br>[icon/TVU logo](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I7862-1747%3B1012-8842)<br>[icon/TVU logo](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I7862-1748%3B1012-8842) |
| 13 | `pagination/2` | `Dark theme=off` | 89 | < FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×24<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×14<br>Optimization of Roaming page 20250721 ×14<br>…另 7 页 | [pagination/2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1414)<br>[pagination/2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1415)<br>[pagination/2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8589-1414) |
| 14 | `icon/radio` | `Dark theme=on, Enable=no, checked=no` | 80 | < V4-1495 > CLONE - [Feature Request]  Option to change HDMI Output Resolution between 720p and 1080p on touchscreen 20250617 ×28<br>RVF Optimization with TVU Pack and RPS 20240808 ×24<br>< FB-7010 > Rename the RVF separately from the Receiver name ×10<br>…另 4 页 | [icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4521-7526)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4521-7539)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4521-7611) |
| 15 | `icon/settings/1` | — | 78 | < V4-2335 > CPU Temperature Warning · Config-T 20260706 ×16<br>Optimization of Auto detection 20240308 ×10<br>< FB-10014 > Connection Priority 20260612 ×10<br>…另 10 页 | [icon/settings/1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4225)<br>[icon/settings/1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-4226)<br>[icon/settings/1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=50-6184) |
| 16 | `icon/Drive/Arrow Up` | — | 77 | TVU One Router - Router and VLAN Only feature conflict issue 20240401 ×18<br>< FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×12<br><FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×12<br>…另 8 页 | [icon/Drive/Arrow Up](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1631)<br>[icon/Drive/Arrow Up](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8589-1631)<br>[icon/Drive/Arrow Up](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=6602-2256) |
| 17 | `icon/file/copy 2` | — | 68 | Optimization of Roaming page 20250721 ×21<br>< FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×14<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×7<br>…另 7 页 | [icon/file/copy 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1604)<br>[icon/file/copy 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1654)<br>[icon/file/copy 3](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1656) |
| 18 | `icon/Pack/right` | — | 65 | Design RPS ONE UI for offering user the upgrade 20240115 ×46<br>Tengshi Product 20241119 ×15<br>Optimization of Roaming page 20250721 ×4 | [icon/Pack/right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I2707-1948%3B9309-6734)<br>[icon/Pack/right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I2707-1949%3B9309-6734)<br>[icon/Pack/right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I2707-1950%3B9309-6734) |
| 19 | `Jira requirement` | `Priority=Medium` | 58 | 4x Channels VoIP and 2ch VOIP Integration for Pack + Receiver 20240920 ×5<br>RVF Optimization with TVU Pack and RPS 20240808 ×5<br>4 SDI Switching feature at ConfigT & keyboad & Lock Audio 20240312 ×5<br>…另 22 页 | [Jira requirement](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=2942-1211)<br>[Jira requirement · V4-2376 (Test Signal Parameters · Config-T)](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8083-999)<br>[Jira requirement · V4-1827](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=7455-1416) |
| 20 | `button/no icon` | `Dark theme=on, Style=primary, color=red, Fix wide=off, Enable=yes` | 48 | < FB-8025 > TVU Pack - Support entering SIM PIN 20260407 ×12<br>< V4-1865 > Enable Reuse of TM1100 Pack Second Internal WiFi Module 20260529 ×7<br>Optimization of Roaming page 20250721 ×7<br>…另 7 页 | [Button/Disable](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8585-1459)<br>[Button/Disable](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=8589-1459)<br>[Button/Disable](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=6602-2280) |
| 21 | `Form/title check` | `Dark theme=on, title=off, type=check` | 35 | <FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×21<br>< TM3-1930 > Set the recording bitrate on Config-T page 20260330 ×14 | [Form/title check](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53717)<br>[Form/title check](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53724)<br>[Form/title check](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53730) |
| 22 | `icon/PP/audio` | — | 32 | USB remote control as a PTT button for VoIp 20250304 ×20<br>4 SDI Switching feature at ConfigT & keyboad & Lock Audio 20240312 ×10<br>< FB-5418 >  ONE - All Source Audio Mapping into single Video in Switching Mode 20240902 ×2 | [icon/PP/audio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1502)<br>[icon/PP/audio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1641)<br>[icon/PP/audio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=234-1422) |
| 23 | `notification/top` | `status=success` | 29 | USB remote control as a PTT button for VoIp 20250304 ×8<br><FB-7176> Add the starlink Mode for Bandwidth 20250509 ×5<br>Optimization of Roaming page 20250721 ×4<br>…另 7 页 | [notification/top](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4184-2441)<br>[notification/top](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3832-2440)<br>[notification/top](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3832-2754) |
| 24 | `icon/arrow/double left` | — | 25 | USB remote control as a PTT button for VoIp 20250304 ×20<br><FB-7176> Add the starlink Mode for Bandwidth 20250509 ×3<br><FB-7042> Feature Request - TVU One Supports USB video input 20250509 ×1<br>…另 1 页 | [icon/arrow/double left](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3446-834)<br>[icon/arrow/double left](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=6083-3818)<br>[icon/arrow/double left](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3472-3234) |
| 25 | `button/no icon` | `Dark theme=on, Style=primary, color=green, Fix wide=off, Enable=yes` | 24 | < TM3-1408> Feature Request - Regarding WIFI Auto Connection ×6<br><V4-1009> More than one IP Stream (RTP, UDP, RTSP) input on RPSone 20240220 ×5<br>Design RPS ONE UI for offering user the upgrade 20240115 ×3<br>…另 6 页 | [button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=7862-1744)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=7885-675)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3651-2024) |
| 26 | `Form/title` | `Dark theme=on, title=on, type=content` | 20 | <FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×12<br>< TM3-1930 > Set the recording bitrate on Config-T page 20260330 ×8 | [Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53718)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53719)<br>[Form/title](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53720) |
| 27 | `icon/arrow/down 2` | — | 20 | <FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×12<br>< TM3-1930 > Set the recording bitrate on Config-T page 20260330 ×8 | [icon/arrow/down 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53772)<br>[icon/arrow/down 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53818)<br>[icon/arrow/down 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=4425-53873) |
| 28 | `icon/radio` | `Dark theme=on, Enable=yes, checked=yes` | 19 | <FB-7776> Update “Ethernet Host On/Off” Label to LAN/WAN Mode with Plain-Language Descriptions 20250903 ×10<br><V4-1008> Hope to add a mechanism to avoid live transmission and router service at the same time 20240514 ×5<br>< TM3-1666 > Hope to add a mechanism to avoid live transmission and router service at the same time 20250506 ×4 | [icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1303-4456%3B284-1219)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1316-9677%3B284-1219)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1316-9688%3B284-1219) |
| 29 | `popup tool bar` | `Dark theme=on, Line=off, Fillet=on` | 19 | TVU One Router - Router and VLAN Only feature conflict issue 20240401 ×7<br>< FB-6388 > TVU One v3 & v4- Add an option to loop the audio of 3.5 mm jack to test if it works 20250605 ×2<br>4x Channels VoIP and 2ch VOIP Integration for Pack + Receiver 20240920 ×2<br>…另 5 页 | [popup tool bar](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I3783-5499%3B907-105)<br>[popup tool bar](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I3783-5530%3B907-105)<br>[popup tool bar](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I2806-1700%3B907-105) |
| 30 | `icon/check box` | `Dark theme=on, Enable=yes, status=check all` | 17 | < TM3-1800 > Optimization of Self-check 20250619 ×6<br>Only available Self-check while the device is unlive 20250409 ×6<br><FB-8114> Support turn off the SD card/SSD live recording function 20250905 ×3<br>…另 1 页 | [icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I4425-53736%3B298-1999)<br>[icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I4425-54939%3B298-1999)<br>[icon/check box](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I5135-1616%3B298-1999) |
| 31 | `icon/lock 1` | — | 17 | USB remote control as a PTT button for VoIp 20250304 ×10<br>4 SDI Switching feature at ConfigT & keyboad & Lock Audio 20240312 ×7 | [icon/lock 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=234-1564)<br>[icon/lock 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=234-1467)<br>[icon/lock 1](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=248-1850) |
| 32 | `icon/radio` | `Dark theme=on, Enable=yes, checked=no` | 14 | <FB-7776> Update “Ethernet Host On/Off” Label to LAN/WAN Mode with Plain-Language Descriptions 20250903 ×7<br><V4-1008> Hope to add a mechanism to avoid live transmission and router service at the same time 20240514 ×4<br>< TM3-1666 > Hope to add a mechanism to avoid live transmission and router service at the same time 20250506 ×3 | [icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1303-4499%3B37-422)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1316-9691%3B37-422)<br>[icon/radio](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1316-9744%3B37-422) |
| 33 | `Switch 2` | `Dark theme=on, enable=yes, status=on` | 14 | <FB-7176> Add the starlink Mode for Bandwidth 20250509 ×9<br><V4-1332> When IP Source, the prompt issue  when selecting "Mono"  for Audio channel 20241231 ×2<br>< FB-6352 > TVUR - Dolby Patch for Latest official TVU R version 20241223 ×2<br>…另 1 页 | [Switch 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3001-4412)<br>[Switch 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3001-8513)<br>[Switch 2](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=1667-5054) |
| 34 | `icon/MMA/info` | — | 13 | 4x Channels VoIP and 2ch VOIP Integration for Pack + Receiver 20240920 ×8<br>< V4-2285 + V4-2286 > Embedded Audio to all SDI Channels & 4/8CH External Device 20260604 ×4<br>New features 20250411 ×1 | [icon/MMA/info](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3079-3739)<br>[icon/MMA/info](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3079-3748)<br>[icon/MMA/info](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=3082-4181) |
| 35 | `button/no icon` | `Dark theme=off, Style=ghost, color=gray, Fix wide=on, Enable=yes` | 12 | < FB-6388 > TVU One v3 & v4- Add an option to loop the audio of 3.5 mm jack to test if it works 20250605 ×2<br>4x Channels VoIP and 2ch VOIP Integration for Pack + Receiver 20240920 ×2<br><V4-1332> When IP Source, the prompt issue  when selecting "Mono"  for Audio channel 20241231 ×2<br>…另 4 页 | [button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I3783-5499%3B907-105%3B46-1033)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I3783-5530%3B907-105%3B46-1033)<br>[button/no icon](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I2806-1700%3B907-105%3B46-1033) |
| 36 | `icon/RC/arrow right` | — | 12 | < FB-5418 >  ONE - All Source Audio Mapping into single Video in Switching Mode 20240902 ×12 | [icon/RC/arrow right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1908-1860%3B37-438)<br>[icon/RC/arrow right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1908-1861%3B37-438)<br>[icon/RC/arrow right](https://www.figma.com/design/rJJjWWs51n2iFOlCIC7aYG/?node-id=I1908-1862%3B37-438) |
