# DS-R1b 整改工单 —— 175 条「整屏其实是深色、却留了默认白」

> 🔴 **owner 2026-09-03 拍板：只做这 175 条**，其余三类不动
> （105 条真浅色 / 96 条落中段要人判 / 4 条已绑变量）。
> ⚠️ 本文件由 `probes/detect-frame-theme/make-dsr1b-worklist.mjs` 生成，⛔ 别手改。

## 为什么只做这批

376 条「留默认白」里，**只有这 175 条会让 `detectFrameTheme` 判反** ——
它们整屏实际是深色（背景画在子图层上），而 frame 自身 fill 是纯白。
其余三类改不改都不影响判定：105 条本来就是真浅色（判定已对）、
96 条像素落中段（要人判，量具答不了）、4 条已绑变量（本来就该放行）。

## 怎么改

打开链接 → 选中那个 frame → **把 frame 自身的 fill 设成它实际显示的那个深色背景**。
（⛔ 别删子图层里的背景层；要改的是 frame 自己的 fill。）

⚠️ **本工单 ⛔ 不给具体色值**：那需要各文件的全深度 payload，而 lab 本地只有 2/6 个、
且版本与基线冻结值不符 ⇒ 给出的色值可能过期、会误导。
⇒ 改为给 **像素中位数**（0 = 纯黑，1 = 纯白）——它是那一屏渲染出来的实际亮度，
可用来核对「我改的这个色对不对」。

## 🔴 工作量高度集中

| 文件 | 条数 | 占比 |
|---|--:|--:|
| Touch Screen v7.7+ & 8.0+ 20240220 | **150** | 85.7% |
| Config T ( Local UI ) v7.7+ & 8.0+ 20240220 | **25** | 14.3% |
| **合计** | **175** | 100% |

⇒ **只需要打开 2 个文件**（6 个 target 文件里的 2 个），⛔ 不是全部。

---

## Touch Screen v7.7+ & 8.0+ 20240220（150 条）

`fileKey` = `0054ib0nLmt27bC3QlGDl7`

| # | Frame 名 | 像素中位数 | 链接 |
|--:|---|--:|---|
| 1 | BEFORE - Online (baseline) | 0.086 | [`9359:3`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=9359-3) |
| 2 | Online | 0.086 | [`7863:3111`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7863-3111) |
| 3 | New  firmware version for Slot | 0.086 | [`1320:1095`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1095) |
| 4 | New  firmware version for Slot | 0.086 | [`1320:2165`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-2165) |
| 5 | New  firmware version for Slot | 0.086 | [`1320:2438`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-2438) |
| 6 | Home · Portrait→9:16 (upright, black bars) · 1-i | 0.114 | [`9145:235`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=9145-235) |
| 7 | Power OFF/Disabled | 0.125 | [`6683:3585`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=6683-3585) |
| 8 | Power OFF/During Swipe | 0.129 | [`6683:5007`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=6683-5007) |
| 9 | Power OFF/Enabled | 0.131 | [`6683:3129`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=6683-3129) |
| 10 | 1.9 Update all_progressing | 0.141 | [`1318:989`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1318-989) |
| 11 | Home · Portrait→9:16 (upright, black bars) · 4-i | 0.145 | [`9145:367`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=9145-367) |
| 12 | Confirm | 0.145 | [`4845:23337`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-23337) |
| 13 | firmware version | 0.145 | [`1320:1313`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1313) |
| 14 | firmware version | 0.145 | [`1320:2718`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-2718) |
| 15 | 1.6 SIM firmware version | 0.145 | [`1318:916`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1318-916) |
| 16 | firmware version/Start upgrade | 0.145 | [`1320:1365`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1365) |
| 17 | firmware version/Start upgrade | 0.145 | [`1320:2654`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-2654) |
| 18 | Firmware version/Start download | 0.145 | [`1320:1410`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1410) |
| 19 | Firmware version/download success | 0.145 | [`1320:1549`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1549) |
| 20 | Firmware version/ Downloading | 0.145 | [`1320:1604`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1604) |
| 21 | Firmware version/Upgrading | 0.145 | [`1320:1659`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1659) |
| 22 | Software version/Firmware success/Upgrade by bac | 0.145 | [`1320:1967`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-1967) |
| 23 | Firmware version/Upgrade Failed | 0.145 | [`1320:2013`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1320-2013) |
| 24 | Router/OFF | 0.145 | [`1526:3050`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1526-3050) |
| 25 | VLAN Mode(Default) | 0.145 | [`1526:3160`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1526-3160) |
| 26 | New RVF Adapter version available! | 0.145 | [`1081:55`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1081-55) |
| 27 | Control on LCD Screen | 0.168 | [`5297:4761`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5297-4761) |
| 28 | Control on LCD Screen | 0.177 | [`1020:1384`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1020-1384) |
| 29 | Control via Camera | 0.181 | [`1020:1211`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1020-1211) |
| 30 | S2 · 4K live blocks other channels | 0.187 | [`8558:481`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8558-481) |
| 31 | REF · LCD 选项列表 canonical 范式（源 5314:9520） | 0.192 | [`9625:287`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=9625-287) |
| 32 | V4/TM1100 | 0.192 | [`4867:3469`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4867-3469) |
| 33 | V4/TM1100 | 0.192 | [`4873:3759`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4873-3759) |
| 34 | Wi-Fi/EN | 0.192 | [`5326:174246`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5326-174246) |
| 35 | Wi-Fi/EN | 0.192 | [`5326:174310`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5326-174310) |
| 36 | Router/ON | 0.192 | [`5318:7789`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5318-7789) |
| 37 | 2.3 disabled destination | 0.192 | [`5324:1440`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5324-1440) |
| 38 | RVF from Receiver/ Options | 0.192 | [`5314:9520`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5314-9520) |
| 39 | RVF from Receiver/ Options | 0.192 | [`7355:3495`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7355-3495) |
| 40 | About/Status 1 | 0.192 | [`1834:300`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1834-300) |
| 41 | About/Status 2 | 0.192 | [`1834:745`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1834-745) |
| 42 | SDI Switch/Setting/Default | 0.192 | [`1607:1275`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1607-1275) |
| 43 | SDI Switch/Setting/Default | 0.192 | [`1607:2416`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1607-2416) |
| 44 | Switch to “All Audios” | 0.192 | [`1607:2890`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1607-2890) |
| 45 | SDI Switch/Setting/All Audios | 0.192 | [`1607:2205`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1607-2205) |
| 46 | Audio Encode | 0.192 | [`1465:882`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1465-882) |
| 47 | Audio channel/Stereo (Default) | 0.192 | [`1465:1092`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1465-1092) |
| 48 | Audio channel/Mono | 0.192 | [`1465:1324`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1465-1324) |
| 49 | New Version | 0.192 | [`1313:9`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1313-9) |
| 50 | 4K video for Source 2 | 0.192 | [`1236:1017`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1236-1017) |
| 51 | 4K video for Source 3 | 0.192 | [`1239:1099`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1239-1099) |
| 52 | 4K video for Source 4 | 0.192 | [`1239:1166`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1239-1166) |
| 53 | SDI Switch/Setting/ON | 0.192 | [`1040:4624`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1040-4624) |
| 54 | SDI Switch/Setting/Default | 0.192 | [`1040:6095`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1040-6095) |
| 55 | TM1000v3 | 0.192 | [`4198:4193`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4198-4193) |
| 56 | TM1100/Enable "RPS One" Feature | 0.192 | [`4198:4286`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4198-4286) |
| 57 | TM1100/Disable "RPS One" Feature | 0.192 | [`4198:4378`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4198-4378) |
| 58 | About/Status 1 | 0.192 | [`7863:2998`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7863-2998) |
| 59 | Dail version | 0.192 | [`7863:3031`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7863-3031) |
| 60 | Dail version | 0.192 | [`8146:9184`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8146-9184) |
| 61 | Change Receiver | 0.192 | [`7611:11721`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7611-11721) |
| 62 | Change Receiver | 0.192 | [`7611:23510`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7611-23510) |
| 63 | Change Receiver | 0.192 | [`7611:23555`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7611-23555) |
| 64 | V4/New Version | 0.192 | [`4845:11481`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-11481) |
| 65 | V3/New Version/Normal | 0.192 | [`4845:11540`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-11540) |
| 66 | New Version/Starlink Mode | 0.192 | [`4845:17335`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-17335) |
| 67 | New Version/Starlink Mode | 0.192 | [`4845:24296`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-24296) |
| 68 | New Version/BGAN Mode | 0.192 | [`4845:17467`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-17467) |
| 69 | New Version/BGAN Mode | 0.192 | [`4845:24699`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-24699) |
| 70 | V3/Video Encode | 0.192 | [`4845:24182`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-24182) |
| 71 | TM1100 or V4/Video Encode | 0.192 | [`4873:4851`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4873-4851) |
| 72 | Change Receiver | 0.192 | [`5802:1988`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5802-1988) |
| 73 | Audio Setting: | 0.192 | [`7030:7618`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7030-7618) |
| 74 | Change Receiver | 0.192 | [`5696:1513`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5696-1513) |
| 75 | Router/ON | 0.192 | [`6170:5047`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=6170-5047) |
| 76 | Wi-Fi/EN | 0.192 | [`5326:172335`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5326-172335) |
| 77 | Wi-Fi/EN | 0.192 | [`5326:172399`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5326-172399) |
| 78 | ISX/Enabled | 0.192 | [`5092:662`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5092-662) |
| 79 | ISX/Disabled | 0.192 | [`5092:1122`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5092-1122) |
| 80 | ISX | 0.192 | [`5092:1295`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5092-1295) |
| 81 | IS+ | 0.192 | [`5092:1375`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5092-1375) |
| 82 | RVF from Receiver/ Options | 0.192 | [`4644:20379`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4644-20379) |
| 83 | RVF from Receiver/ Options | 0.192 | [`4936:5474`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4936-5474) |
| 84 | 1.8 Update all | 0.192 | [`1318:950`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1318-950) |
| 85 | Wi-Fi/EN | 0.192 | [`1349:585`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1349-585) |
| 86 | Wi-Fi/中文 | 0.192 | [`1349:632`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1349-632) |
| 87 | Router/ON | 0.192 | [`1526:2742`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1526-2742) |
| 88 | Router Mode | 0.192 | [`1527:3263`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1527-3263) |
| 89 | No muliple audio_Pack | 0.192 | [`1081:3`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1081-3) |
| 90 | ISX/Set Delay | 0.192 | [`4563:596`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4563-596) |
| 91 | ISX/Config | 0.192 | [`4563:651`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4563-651) |
| 92 | About/Status 1 | 0.192 | [`4565:3486`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4565-3486) |
| 93 | About/Status 2 | 0.192 | [`4565:3565`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4565-3565) |
| 94 | 4K video for Source 3 | 0.192 | [`4594:930`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4594-930) |
| 95 | Live/Status 5 | 0.196 | [`1291:3070`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1291-3070) |
| 96 | Live/Status 6 | 0.196 | [`1291:3245`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1291-3245) |
| 97 | Go Live | 0.196 | [`8062:7579`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8062-7579) |
| 98 | Plan B/Status 2 | 0.196 | [`5433:30724`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5433-30724) |
| 99 | Live/Status 3 | 0.196 | [`1291:2717`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1291-2717) |
| 100 | Live/Status 4 | 0.196 | [`1291:2896`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1291-2896) |
| 101 | Home | 0.197 | [`4213:1043`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4213-1043) |
| 102 | Live/Status 1 | 0.197 | [`1289:2056`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1289-2056) |
| 103 | Home | 0.197 | [`4594:764`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4594-764) |
| 104 | Live/Status 2 | 0.197 | [`1291:2544`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1291-2544) |
| 105 | 1.3 No Tally / PGM | 0.199 | [`3141:251`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=3141-251) |
| 106 | Live/Stop Inserting SCTE | 0.200 | [`4296:33726`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4296-33726) |
| 107 | Live/Inserting SCTE | 0.201 | [`4296:32303`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4296-32303) |
| 108 | ISX/Home | 0.202 | [`4563:968`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4563-968) |
| 109 | 1.2 Tally_PGM/Banner 3 | 0.204 | [`1790:6848`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1790-6848) |
| 110 | Plan B/Status 1 | 0.205 | [`5433:30416`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5433-30416) |
| 111 | Single Channel | 0.207 | [`7610:5100`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7610-5100) |
| 112 | Single Channel | 0.207 | [`7948:1948`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7948-1948) |
| 113 | 2.2 Tally_Preview (PVW)/Banner 4 | 0.207 | [`1790:7009`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1790-7009) |
| 114 | Unselected the Receiver | 0.207 | [`8062:2740`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8062-2740) |
| 115 | Standby | 0.208 | [`5326:37797`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5326-37797) |
| 116 | Status 1 | 0.209 | [`5448:177`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5448-177) |
| 117 | Live/Standby | 0.209 | [`1029:1853`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1029-1853) |
| 118 | C · Home (bottom slot reflects module mode) | 0.209 | [`8610:362`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8610-362) |
| 119 | Home | 0.209 | [`4864:34631`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4864-34631) |
| 120 | Selected the Receiver | 0.209 | [`8062:7803`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8062-7803) |
| 121 | Single Channel | 0.209 | [`7610:4694`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=7610-4694) |
| 122 | Home | 0.209 | [`4845:15600`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-15600) |
| 123 | Starlink Mode | 0.209 | [`4845:11289`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-11289) |
| 124 | BGAN Mode | 0.209 | [`4845:24506`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4845-24506) |
| 125 | Status 4 | 0.209 | [`5448:5430`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5448-5430) |
| 126 | Status 2 | 0.209 | [`1268:2276`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1268-2276) |
| 127 | Status 3 | 0.209 | [`1271:2640`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1271-2640) |
| 128 | Status 1 | 0.209 | [`1381:554`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1381-554) |
| 129 | 1 Channel | 0.209 | [`1040:2939`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1040-2939) |
| 130 | Status 1 | 0.209 | [`1268:1894`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1268-1894) |
| 131 | Status 2 | 0.210 | [`1031:2225`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1031-2225) |
| 132 | Status 1 | 0.210 | [`1036:2688`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1036-2688) |
| 133 | Status 3 | 0.211 | [`1030:2047`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1030-2047) |
| 134 | Status 4 | 0.211 | [`1031:2365`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1031-2365) |
| 135 | Status 3/Charging | 0.211 | [`1271:2776`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1271-2776) |
| 136 | Standby | 0.212 | [`1082:180`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1082-180) |
| 137 | Status 5 | 0.212 | [`1036:2518`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1036-2518) |
| 138 | Status 1/Charging | 0.213 | [`1268:2090`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1268-2090) |
| 139 | 4:2:2/Show | 0.213 | [`4568:7120`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4568-7120) |
| 140 | Standby | 0.213 | [`5356:8310`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5356-8310) |
| 141 | S1 · 4K blocked while another channel is live | 0.213 | [`8477:2`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8477-2) |
| 142 | S1-collapsed · banner hidden, warning icon in to | 0.213 | [`8593:215`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=8593-215) |
| 143 | Status 2/Charging | 0.214 | [`1268:2412`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1268-2412) |
| 144 | Plan A | 0.216 | [`5392:17724`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=5392-17724) |
| 145 | Show notification | 0.220 | [`1242:1105`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1242-1105) |
| 146 | 1.1 Tally_PGM/Banner 3 | 0.231 | [`1790:6526`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1790-6526) |
| 147 | Tally/PGM | 0.231 | [`4565:1443`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4565-1443) |
| 148 | 2.1 Tally_Preview (PVW)/Banner 3 | 0.235 | [`1790:6686`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=1790-6686) |
| 149 | Tally/PVW | 0.235 | [`4565:1610`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=4565-1610) |
| 150 | AFTER 2 - Test streaming (Option B - Full Blue)  | 0.246 | [`9530:141`](https://www.figma.com/file/0054ib0nLmt27bC3QlGDl7/?node-id=9530-141) |

## Config T ( Local UI ) v7.7+ & 8.0+ 20240220（25 条）

`fileKey` = `rJJjWWs51n2iFOlCIC7aYG`

| # | Frame 名 | 像素中位数 | 链接 |
|--:|---|--:|---|
| 1 | Confirm | 0.145 | [`3545:4737`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4737) |
| 2 | SDI Switch/Setting/Default | 0.192 | [`1908:1686`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1686) |
| 3 | SDI Switch/Setting/Default | 0.192 | [`1908:1772`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1772) |
| 4 | Switch to “All Audios” | 0.192 | [`1908:1866`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1866) |
| 5 | SDI Switch/Setting/All Audios | 0.192 | [`1908:1960`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=1908-1960) |
| 6 | SDI Switch/Setting/ON | 0.192 | [`158:10049`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=158-10049) |
| 7 | SDI Switch/Setting/Default | 0.192 | [`59:8320`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=59-8320) |
| 8 | New Version | 0.192 | [`3545:4541`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4541) |
| 9 | New Version/Normal | 0.192 | [`3545:4587`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4587) |
| 10 | New Version/Starlink Mode | 0.192 | [`3545:4637`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4637) |
| 11 | New Version/Starlink Mode | 0.192 | [`3545:4687`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4687) |
| 12 | New Version/BGAN Mode | 0.192 | [`3545:4755`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4755) |
| 13 | New Version/BGAN Mode | 0.192 | [`3545:4805`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4805) |
| 14 | TM1100 or V4/Video Encode | 0.192 | [`3545:5154`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-5154) |
| 15 | V3/Video Encode | 0.192 | [`3545:5190`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-5190) |
| 16 | ISX/Enabled | 0.192 | [`3715:4820`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3715-4820) |
| 17 | ISX/Disabled | 0.192 | [`3715:4900`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3715-4900) |
| 18 | ISX | 0.192 | [`3715:5347`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3715-5347) |
| 19 | IS+ | 0.192 | [`3715:5428`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3715-5428) |
| 20 | Home (SIM Locked) | 0.208 | [`6083:3811`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=6083-3811) |
| 21 | Home | 0.209 | [`3446:827`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3446-827) |
| 22 | Home | 0.209 | [`3472:3227`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3472-3227) |
| 23 | Starlink Mode | 0.209 | [`3545:4855`](https://www.figma.com/file/rJJjWWs51n2iFOlCIC7aYG/?node-id=3545-4855) |
